Applications by Intake Year
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | |
Applications Received | 35 | 38 | 24 | 25 | 38 | 160 |
Applicants Appointed | 4 | 5 | 6 | 5 | 3 | 23 |
Applications Per Place | 8.75 | 7.60 | 4 | 5 | 12.67 | 6.96 |
Applications by Discipline
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | |
Medical | 28 | 23 | 17 | 19 | 29 | 116 |
Veterinary | 5 | 10 | 3 | 5 | 8 | 31 |
Dental | 2 | 5 | 4 | 1 | 1 | 13 |
Applicants by Gender
2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | Total | |
Female | 21 | 20 | 9 | 12 | 21 | 83 |
Male | 14 | 18 | 15 | 13 | 17 | 77 |
Applicants by Specialty
