The recruitment statistics detailed below relate to the first two recruitment rounds
Applicants by Intake Year
2022-2023 | 2023-2024 | Total | |
Applications Received | 70 | 34 | 104 |
Applicants Appointed | 4 | 6 | 10 |
Applications Per Place | 17.5 | 5.6 | 10.4 |
Applicants by Discipline
Totals | Percentages | |
Dental | 0 | 0 |
Health Professionals | 48 | 46% |
Medics | 51 | 49% |
Vets | 5 | 5% |
Totals | 104 | 100% |
Applicants by Gender
Application | Interview | Offer | |
Male | 51 | 16 | 7 |
Female | 53 | 17 | 3 |
Other | 0 | 0 | 0 |
Applicants by Ethnicity
Application | Interview | Offer | |
BAME | 28 | 5 | 2 |
White | 76 | 28 | 8 |
Total | 104 | 33 | 10 |