All Cohorts Applicants by Intake Year to Aug 2025
| 2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | 2026-27 | Total | |
| Applications Received | 70 | 34 | 56 | 30 | 52 | 242 |
| Applicants Appointed | 4 | 6 | 4 | 5 | 4 | 23 |
| Applications Per Place | 17.5 | 5.6 | 14.0 | 6 | 13 | 10.5 |
All Cohorts – Applicants by Discipline
| Totals | Percentages | |
| Dental | 5 | 2% |
| Health Professionals | 77 | 32% |
| Medics | 155 | 64% |
| Vets | 5 | 2% |
| Totals | 242 | 100% |
All Cohorts – Applicants by Gender
| Application | Interview | Offer | |
| Female | 121 | 36 | 11 |
| Male | 120 | 42 | 11 |
| Other | 3 | 0 | 0 |
| Total | 244 | 78 | 22 |
All Cohorts – Applicants by Ethnicity
| Application Number | Application Percentage | Interview Number | Interview Percentage | Offer Number | Offer Percentage | |
| BAME | 65 | 26.6% | 13 | 16.7% | 3 | 13.6% |
| White | 175 | 72% | 63 | 80.8% | 17 | 77.3% |
| Prefer not to say | 3 | 1.4% | 2 | 2.5% | 2 | 9.1% |
| Total | 243 | 100% | 78 | 100% | 22 | 100% |