The recruitment statistics detailed below relate to the first three recruitment rounds
Applicants by Intake Year
2022-2023 | 2023-2024 | 2024-2025 | 2025-2026 | Total | |
Applications Received | 70 | 34 | 56 | 30 | 190 |
Applicants Appointed | 3 | 6 | 4 | 5 | 18 |
Applications Per Place | 17.5 | 5.6 | 14.0 | 6 | 10.5 |
Applicants by Discipline
Totals | Percentages | |
Dental | 2 | 1.% |
Health Professionals | 67 | 35% |
Medics | 116 | 61% |
Vets | 5 | 3% |
Totals | 190 | 100% |
Applicants by Gender
Application | Interview | Offer | |
Female | 97 | 28 | 9 |
Male | 90 | 30 | 9 |
Other | 3 | 0 | 0 |
Total | 190 | 58 | 18 |
Applicants by Ethnicity
Application | Interview | Offer | |
BAME | 49 | 8 | 2 |
White | 138 | 48 | 14 |
Prefer not to say | 3 | 2 | 2 |
Total | 190 | 58 | 18 |