2021-2022 | Total | |
Applications Received | 70 | 70 |
Applicants Appointed | 4 | 4 |
Applicants Per Place | 17.5 | 17.5 |
Applicants by Discipline
2021-2022 | 2021-2022 | |
Count | Percentage | |
Dental | 0 | 0% |
Health Professionals | 35 | 50% |
Medics | 31 | 44% |
Veterinary | 4 | 6% |
Total | 70 | 100% |
Applicants by Gender
2021-2022 | 2021-20s22 | 2021-2022 | |
Applications Percentage | Interview Percentage | Offers Percentage | |
Man | 53% | 60% | 75% |
Woman | 47% | 40% | 25% |
Other | 0% | 0% | 0% |
Applicants by Ethnicity
2021-2022 | |
Applications – Percentage | |
BAME | 30% |
White | 70% |
Prefer not to say | 0% |